<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthrus Advisors</title>
	<atom:link href="http://www.orthrusadvisors.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orthrusadvisors.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 17:26:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is a lounge the new branch?</title>
		<link>http://www.orthrusadvisors.com/blog/?p=131</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=131#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:26:47 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=131</guid>
		<description><![CDATA[Yesterday, I posted an article on Virgin Money Lounges, http://bit.ly/AbeF6P .  This is not a new concept in banking throughout the world, but something that is not prevalent in the United States.  The typical bank branch that I visit is still focused on handling transactions, even though branch transactions have been declining significantly for the last several years. [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I posted an article on Virgin Money Lounges, <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FAbeF6P&amp;urlhash=SMMU&amp;_t=tracking_anet" rel="nofollow" target="blank">http://bit.ly/AbeF6P</a> .  This is not a new concept in banking throughout the world, but something that is not prevalent in the United States.  The typical bank branch that I visit is still focused on handling transactions, even though branch transactions have been declining significantly for the last several years.  The thing that strikes me about the lounge design is why would people visit a bank lounge?  What is the stickiness to make them stay and subsequently return?</p>
<p>I think the opportunity for banks, especially community banks is to open themselves to hosting events in the lounge and providing shared work spaces for entrepreneurs that do not have offices.  We need to attract them away from the restaurants and coffee shops into the lounge.  The branch is not longer about transactions, it should be a place to meet, learn, and engage with people.  It is where social media converges with face to face interaction. Let the entrepreneurs hold seminars at night when the branch is normally vacant.  Have a representative on hand to answer questions or open accounts.  I think these activities will result in higher conversions that the tired old &#8220;free checking&#8221; or &#8220;free gift&#8221; signs.</p>
<p>I am a big fan of the lounge concept, but it will require a shift in our mentally of how we view the purpose of a branch.  We will need clear strategy to attract people, notice I did not say &#8220;customers&#8221;, to use the space and have a reason to come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving member satisfaction and increasing revenue by being ever present </title>
		<link>http://www.orthrusadvisors.com/blog/?p=111</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=111#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:02:05 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit union]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=111</guid>
		<description><![CDATA[Member Engagement webinar presented on Wednesday, October 5, 2011.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=i_IHKp1p2A0">Member Engagement</a> webinar presented on Wednesday, October 5, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING!  Optimization is Mostly Tactical</title>
		<link>http://www.orthrusadvisors.com/blog/?p=106</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=106#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:39:31 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=106</guid>
		<description><![CDATA[As I began to write this entry, I was concerned that it may be too tactical and perhaps I should continue to develop strategic insight.  But that would not be fair to you, the reader, because truly leveraging new technology or processes for maximum benefit involves tactical heavy lifting.  I do not think I would [...]]]></description>
				<content:encoded><![CDATA[<p>As I began to write this entry, I was concerned that it may be too tactical and perhaps I should continue to develop strategic insight.  But that would not be fair to you, the reader, because truly leveraging new technology or processes for maximum benefit involves tactical heavy lifting.  I do not think I would be doing my job as part educator if I did not provide a few fundamental steps so at the very least you can begin to take the first steps towards true progress.  My challenge to you, before you write this off as too much nuts and bolts, is to read through it, contemplate where you have missed some opportunities and try just a few examples on paper.  You may be surprised at the insights you garner.</p>
<p>In our blog on “Sure you have them but do they work,” we proposed that the purchase and implementation of a SaaS tool was just the beginning of the effort to maximize value.  At that time we did not elaborate on the process to truly maximize utilization, so as a follow-up we wanted to provide some direction to get you started.</p>
<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/96/IDEF_Box_Format.jpg/320px-IDEF_Box_Format.jpg" alt="" width="320" height="128" />Traditionally when working with our clients our first step is to develop an IDEF0 diagram for the new software tool.  We like to use this method because of its simplicity and clear visual effect.  We have tried cross functional diagrams, but have not found them as effective for this type of modeling.  An added benefit is that you can choose the level of the organization (component, role/function, department, division, company) you want to start and move up or down as required.  The figure on the left shows the basic construct.  For a high-level overview refer to <a href="http://en.wikipedia.org/wiki/IDEF0">http://en.wikipedia.org/wiki/IDEF0</a> .</p>
<p>Let’s examine this in a hypothetical example to give you a better understand of how its’ constructed.  In this example we will use a simple online calculator tool for a new car.</p>
<p>Let’s start with the inputs.  Aside from the obvious inputs (price, term, etc.), what additional information would improve the final outputs or solution?  Would you be able to provide improved pricing if authenticated?  Then it should be an input.  Does interest rate or promotions vary by state?  Make it an input.  One note here, just because it is an input does not imply that the customer should enter the field.  We need to leverage the information available within the organization before we request any data input.</p>
<p>Next, let’s examine outputs.  The obvious one is payment, but what other outputs are possible?  Can we feed the information to a marketing campaign for an auto loan, or how about an opportunity to review their insurance policies?  When looking at outputs one needs to examine who else in the organization would be interested in this data or who could benefit from it if they talking to the customer.  Only then are you truly maximizing the tools capabilities and leveraging it for increased returns.</p>
<p>Finally, what features or functionality are available and have you leveraged them.  The easiest way to do this is to get a list of capabilities from the software firm and match them against how you are currently using the tool.  In many cases there are additional features that are underutilized that can be leveraged in the new solution.  If something is not clear how it could benefit your implementation, ask the firm best practices or how other firms that have already implemented it use the functionality.</p>
<p>Your organization has already spent the money to purchase the product and completed some level of implementation, but the next step is to make it perform well by fully utilizing it for maximum returns.  Even though we used a simple calculator in this example the opportunities abound with more robust tools.  Pick an opportunity and start today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Art of Productivity</title>
		<link>http://www.orthrusadvisors.com/blog/?p=100</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=100#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:48:58 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=100</guid>
		<description><![CDATA[Through the years of working with Financial Institutions, to get real returns from innovative solutions, we have noticed that many of these institutions are so focused on the new tools at their disposal that they have forget the fundamental “blocking and tackling” principles that are necessary to make an operational shop successful.  We have observed [...]]]></description>
				<content:encoded><![CDATA[<p>Through the years of working with Financial Institutions, to get real returns from innovative solutions, we have noticed that many of these institutions are so focused on the new tools at their disposal that they have forget the fundamental “blocking and tackling” principles that are necessary to make an operational shop successful.  We have observed time and again managers who do not know how to establish, assess, monitor, provide feedback, and budget using productivity metrics and volume trending; which we believe are core fundamentals to any successful business.  This fundamental oversight is costing them hundreds of thousands, if not millions, of dollars each year.</p>
<p>To highlight the point, I will share a story of a recent operational unit we visited, a call center of sorts. I say that because these folks were responsible for data entry, answering inbound calls, and following up with outbound calls. There was a significant amount of disruption due to varied tasks and I estimated approximately 15% of labor was associated with this disruption and switching. When I asked the manager what the standard was for this group I was told 100 per day. It seemed curious because each task required a significantly different amount of time. If the employee never answered the phone the 100 in data entry would be entirely feasible, and in fact we found the highest producers, the ones being rewarded, were doing exactly that. They were setting their phone to unavailable, while the others, &#8220;low producers&#8221;, were picking up the majority of the calls and driving down their productivity.</p>
<p>We worked with the teams to derive individual standards for each function and provided daily employee feedback.  At first the management was reluctant and somewhat skeptical.  We proposed this simple separation of duties would in fact save the group over 12 people or 13%.  The savings was even higher in actuality due to the increased monitoring, feedback, and clear objectives.  After the realignment was completed, they were able to handle the same volume with 28% less people, saving of over $1.1 million a year.</p>
<p>There in was the first lesson.  Make sure that each function a particular role performs can be independently measured and a feedback loop has been established.   You will find significant expense reduction opportunity, improved morale and lower turnover if you get it right.</p>
<p>In subsequent discussions, we will cover how to establish meaningful metrics, managing to volume trends, and using capacity plans for flexible staffing and budgeting.</p>
<p><span style="color: #008000;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sure You Have Them But Do They Work?</title>
		<link>http://www.orthrusadvisors.com/blog/?p=81</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=81#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:34:05 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=81</guid>
		<description><![CDATA[It seems that we hear of new SaaS tools for financial institutions being introduced on a daily basis.  There is no shortage of new products that are sure to improve a financial institution’s  performance and customer satisfaction. Before you sign the next contract here are a few things to consider; which tools will fit my [...]]]></description>
				<content:encoded><![CDATA[<p>It seems that we hear of new SaaS tools for financial institutions being introduced on a daily basis.  There is no shortage of new products that are sure to improve a financial institution’s  performance and customer satisfaction. Before you sign the next contract here are a few things to consider; which tools will fit my strategic objective, how will we implement them, and how will I get the most value from them.</p>
<p>As most of you are aware, we have been partnering with technology firms and working for financial institutions (FI’s) for some time.  A common complaint we hear from the tech companies is that the FI does not understand how to leverage their particular tool, while the FI says that they are not getting the value from the tool that was presented to them.  A recent comment really brought this point to light; “it is one thing to say you “own” a bit of software, it is another to say it works, and it is quite a completely different animal to say that is works well”.</p>
<p>You bought it, but why?  What are your expectations from the product?  It starts with defining the problem you are trying to solve.  In some cases, the problem you are trying to solve may be your customers’ problem.  Several tools may do an adequate job of filling your need and a couple may do a great job, but to determine the right choice you need to know what you expect as the end result.  The end result is not that it achieves expected ROI and hurdle rates.  It is much deeper than that, what do you expect will be the tangible benefits.  It will help us or our customer do “x” better than we can today.  This is of critical importance throughout the next steps.</p>
<p>It works!  Often, the software firm will provide baseline implementation support and guidance.  Even with this support the FI needs to consider the impacts on ancillary services and how they will utilize the information provided or leverage the tool.  The FI purchases a tool and relies on the vendor to provide implementation support and thinks that is where it ends.  In actuality, that is just the beginning.  Putting the software under the “tools” section if not enough, in fact that is probably the wrong thing to do with it.</p>
<p>It works WELL!  If it a software product for your website, it should be integrated within the problem you are assisting the customer in solving.  If they are authenticated, does it populate based on the data you have about the client?    Now, it is time to revisit the “why” in why you purchased it in the first place.  Who should be leveraging the data?  Has it been integrated into their processes and mindshare so that it is leveraged to improve decisions?    Have you looked at all the ancillary functions that could be impacted and improved by this purchase?  This is when the real value begins, but also involves that most amount of analysis and design.</p>
<p>The opportunities abound with all of the new tools available to create a solution centric experience that provide your staff with deep insights and the ability to make smarter decisions.  It is time to fully maximize utilization to realize the full benefits they can have on customer satisfaction, productivity and revenue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending FinovateFall 2011</title>
		<link>http://www.orthrusadvisors.com/blog/?p=79</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=79#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:46:07 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=79</guid>
		<description><![CDATA[We will be attending FinovateFall 2011– The best new fintech innovations from Silicon Valley and beyond demoed in the startup capital of the world — San Francisco.  Looking forward to seeing dozens of new innovations on Sept 20-21, 2011. Hope to see you there!
]]></description>
				<content:encoded><![CDATA[<p><strong>We will be attending <a title="FinovateSpring 2011" href="http://www.finovate.com/spring2011/" target="_blank">FinovateFall 2011</a></strong>– The best new fintech innovations from Silicon Valley and beyond demoed in the startup capital of the world — San Francisco.  Looking forward to seeing dozens of new innovations on Sept 20-21, 2011. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finovate Spring 2011</title>
		<link>http://www.orthrusadvisors.com/blog/?p=72</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=72#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:13:24 +0000</pubDate>
		<dc:creator>Karen Greisinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=72</guid>
		<description><![CDATA[[ May 10, 2011 to May 11, 2011. ] We will be attending FinovateSpring 2011-- The best new fintech      innovations from Silicon Valley and beyond demoed in the startup capital      of the world -- San Francisco.  Looking forward to      seeing dozens of new innovations on May 10-11, 2011. Hope [...]]]></description>
				<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">May 10, 2011</td><td class="ec3_to">to</td><td class="ec3_end">May 11, 2011</td></tr></table><p><strong>We will be attending <a title="FinovateSpring 2011" href="http://www.finovate.com/spring2011/" target="_blank">FinovateSpring 2011</a></strong>&#8211; The best new fintech      innovations from Silicon Valley and beyond demoed in the startup capital      of the world &#8212; San Francisco.  Looking forward to      seeing dozens of new innovations on May 10-11, 2011. Hope to see you      there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Merger, the Real Work Begins</title>
		<link>http://www.orthrusadvisors.com/blog/?p=14</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:44:22 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=14</guid>
		<description><![CDATA[In just the third quarter of 2010, there were 32 completed bank and thrift mergers and 48 announced, according to the latest report by American Banker magazine.
This year, analysts are predicting that other banks will seek buyers to help cut ties with the Treasury Department and burdensome TARP debt, http://www.labusinessjournal.com/news/2010/oct/18/banks-feeling-tarp-trapped/ rather than test capital markets and risk [...]]]></description>
				<content:encoded><![CDATA[<p>In just the third quarter of 2010, there were 32 completed bank and thrift mergers and 48 announced, according to the latest report by <em>American Banker</em> magazine.</p>
<p>This year, analysts are predicting that other banks will seek buyers to help cut ties with the Treasury Department and burdensome TARP debt, <a href="http://www.labusinessjournal.com/news/2010/oct/18/banks-feeling-tarp-trapped/">http://www.labusinessjournal.com/news/2010/oct/18/banks-feeling-tarp-trapped/</a> rather than test capital markets and risk losing face with shareholders. Some banks will seek merger or acquisition to boost their capital ratios.</p>
<p>Once the deals are signed, however, banks still face the potentially daunting task of integrating staff, processes and technology. Already operating with lean staff and feeling pressure from consumers to upgrade online or mobile service offerings and maintain great service, banks must prioritize merger integration in the months ahead.</p>
<p>Too many banks in the past have left this process to the individual efforts of branch managers, human resources and IT after the merger. Each department follows its own lead on what is critical and what can wait for a quarter or two. An overall merger integration strategy never happens, and the downside ranges from minor disruptions in workflow to major audit violations in security protocols or compliance. When things don’t go as planned with revenue or compliance, the buck stops with the CIO or president.</p>
<p>Whether your bank has recently completed a merger or is considering one in the next year, there are several important areas to consider when integrating your people, processes or technology. These areas may also help you consider the best synergies and candidates for a merger — from the FDIC auction block or elsewhere.</p>
<p>For a copy of the Merger Potential and Integration Checklist or to take advantage of your complimentary strategy assessment, email me at <a href="mailto:ddickinson@glacierforce.com">ddickinson@glacierforce.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny vs. Lean</title>
		<link>http://www.orthrusadvisors.com/blog/?p=22</link>
		<comments>http://www.orthrusadvisors.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:10:59 +0000</pubDate>
		<dc:creator>Darron Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orthrusadvisors.com/blog/?p=22</guid>
		<description><![CDATA[Did the recession make your team too skinny? Skinny is NOT synonymous with lean. So, if you are bordering on skinny, now is the time to optimize with what you&#8217;ve got. Go ahead and order the skinny latte with whip. Leave the rest to us. The Orthrus Advisors experts can transform your capacity and make [...]]]></description>
				<content:encoded><![CDATA[<p>Did the recession make your team too skinny? Skinny is NOT synonymous with lean. So, if you are bordering on skinny, now is the time to optimize with what you&#8217;ve got. Go ahead and order the skinny latte with whip. Leave the rest to us. The Orthrus Advisors<strong><sup> </sup></strong>experts can transform your capacity and make you lean.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthrusadvisors.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
